Channel Groups
"Channel groups" are rule-based definitions of the various sources that drive traffic to your website. They allow you to effectively monitor the performance of all the traffic-bearing avenues leading to your site.
Channel groups reported in Shoplift
Channel groups within Shoplift are constructed with the same rulesets as Google Analytics (GA4). The full list of channel groups and their logic as reported within Shoplift is as follows:
Channel group | Definition |
---|---|
Direct | Source exactly matches "(direct)" AND Medium is one of ("(not set)", "(none)") |
Paid Shopping | Source matches a list of shopping sites OR Campaign Name matches regex ^(.(([^a-df-z]|^)shop|shopping).)$) AND Medium matches regex ^(.cp.|ppc|retargeting|paid.*)$ |
Paid Search | Source matches a list of search sites AND Medium matches regex ^(.cp.|ppc|retargeting|paid.*)$ |
Paid Social | Source matches a list of social sites AND Medium matches regex ^(.cp.|ppc|retargeting|paid.*)$ |
Paid Video | Source matches a list of video sites AND Medium matches regex ^(.cp.|ppc|retargeting|paid.*)$ |
Display | Medium is one of (“display”, “banner”, “expandable”, “interstitial”, “cpm”) |
Paid Other | Medium matches regex ^(.cp.|ppc|retargeting|paid.*)$ |
Organic Shopping | Source matches a list of shopping sites OR Campaign name matches regex ^(.(([^a-df-z]|^)shop|shopping).)$ |
Organic Social | Source matches a regex list of social sites OR Medium is one of (“social”, “social-network”, “social-media”, “sm”, “social network”, “social media”) |
Organic Video | Source matches a list of video sites OR Medium matches regex ^(.video.)$ |
Organic Search | Source matches a list of search sites OR Medium exactly matches organic |
Referral | Medium is one of ("referral", "app", or "link") |
Source = email|e-mail|e_mail|e mail OR Medium = email|e-mail|e_mail|e mail | |
Affiliates | Medium = affiliate |
Audio | Medium exactly matches audio |
SMS | Source exactly matches sms OR Medium exactly matches sms |
Mobile Push Notifications | "Medium ends with ""push"" OR Medium contains ""mobile"" or ""notification"" OR Source exactly matches ""firebase""" |
Cross-network | Campaign Name contains "cross-network" |
Unassigned | Includes any traffic not categorized into the above |
For a list of websites included in each channel group, refer to Google Analytics documentation on source sites.
If you would like to learn more about the underlying logic that provides the filters for various channel groups, refer to the official Google Analytics documentation on Channel groups.
Last updated