# Metrics

## **Metrics**

**Metrics** include both **Goals** *and* other important contextual data points like **Visitors**, **Conversions**, **Clicks**, and **Bounce Rate**. These help merchants understand how their tests perform across the funnel, even if they aren’t directly optimizing for them.

| Metric                   | Description                                                                                     |
| ------------------------ | ----------------------------------------------------------------------------------------------- |
| Visitors                 | Number of unique visitors who saw a tested experience                                           |
| Clicks                   | Number of unique visitors who navigated to a new page after seeing the experience               |
| Bounce rate              | Percentage of visitors who saw the experience but didn’t navigate to another page               |
| Cart adds                | Number of unique visitors who added at least one item to their cart after seeing the experience |
| Conversions              | Number of unique visitors who made a purchase after seeing the tested experience                |
| Orders                   | Number of orders placed by visitors after seeing a given variant                                |
| Revenue                  | Total revenue generated from orders placed by visitors for each experience variant              |
| One-time orders          | Orders placed that **did not** include a new recurring subscription product                     |
| First-time subscriptions | Orders that **did** include a new recurring subscription product                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.shoplift.ai/analyze/reports/metrics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
